Lion’s Mane Mushroom in Sesame Oil
| Sesame oil ‘s mushrooms | ||
| Nutrition Facts | ||
| 136g/per bag | per bag | 100g |
| Energy | 140cal | 103cal |
| Protein | 3.2g | 2.3g |
| Fat | 9g | 6.6g |
| Saturated Fat | 1g | 0.8g |
| Trans Fat | 0g | 0g |
| Carbohydrate | 11.4g | 8.4g |
| Sugar | 0g | 0g |
| Na | 675mg | 496mg |
| Ingredients: | ||
| Hericium | ||
| Shiitake | ||
| Ginger | ||
| Medlar | ||
| Sesame Oil | ||
| Soy Protein | ||
| salt | ||
| Water | ||
$18.00

